Announcement! Tarikh tutup pendaftaran 7th MBSSKL Chess Open Tournament: 26 Jun 2012 (Selasa)**
Participants 2009
4th MBSSKL INVITATIONAL OPEN CHESS TOURNAMENT
18th JULY 2009
REGISTERED PARTICIPANTS LIST (FINAL)
|
UNDER 20 |
|||
| No |
Boys |
No |
Girls |
| 1 | CALEB YAP KWONG MENG | 1 | ADELE LAU CHUEY THENG |
| 2 | CHAI CHUN THONG | 2 | ANNE SANGEETHA A/P SEBASTIAN |
| 3 | CHEN CHEE LEK | 3 | CH’NG CHEN NEE |
| 4 | CHOO EU-GENE | 4 | CHOO POI YEE |
| 5 | FOONG SHEE HENG, DENNIS | 5 | FONG MEI YEN |
| 6 | GARRY TAN | 6 | HAZEL WONG XUN LI |
| 7 | JENG KUEN YONG | 7 | HO KENG MUN |
| 8 | KANNEN A/L KRISHNAN | 8 | KOH XIN YI |
| 9 | SOO HOO JOE WEI | 9 | NUR MUNIRAH MAT RAHIM |
| 10 | SRITHARAN SANJEEVWA | 10 | PUTRI NURFARIZA AHMAD DARJI |
| 11 | SYAMIL MAT ZAKI | 11 | TAN CHEE WEI |
| 12 | TAN ENG CHUNG | 12 | TANG ZI YING |
| 13 | THONG YUNG CHEN | 13 | WONG SZE YEN |
| 14 | YAP QIAN ZHENG, JONATHAN | 14 | YEAP KHUAN YEE |
| 15 | YAT GUO JIE | 15 | |
| 16 | HO WING KIT | 16 | |
| 17 | LIM WEI YANG | 17 | |
|
UNDER 17 |
|||
| No |
Boys |
No |
Girls |
| 1 | ABDUL RAHMAN B. M. SAPUAN | 1 | DASHENEE HUTHAMAPUTHIRAN |
| 2 | ADERENCE NAI SOWAT | 2 | CHRISTINE CHEONG WAN |
| 3 | ADRIAN CHEAH DONG WAH | 3 | ELIZABETH HOON THIEN LI |
| 4 | BOEY JIN HUEY | 4 | EUNICE YEE TZE YU |
| 5 | ELJIN LEE KAH MENG | 5 | FATIN NUR NADHIRAH BT MAT RAHIM |
| 6 | FONG WEI CHERN GAVIN | 6 | HANUSHOA A/P AMPALAKEN |
| 7 | HO KENG MUN | 7 | HOH TJIN LI |
| 8 | HO WEI XING | 8 | LEE MAY CHI |
| 9 | HO WING KIT | 9 | LYNETTE WONG XUN PENG |
| 10 | HOH TJUN YEE | 10 | NORA HIDAYU ZAKARIA |
| 11 | LIM KONG HUI | 11 | NUR AFIZAN AMIR |
| 12 | MARK SIEW KIT-TZE | 12 | R. CIVAANEA DEVI A/P RAJENDRAN |
| 13 | MOHD HELMI BIN ZAKARIA | 13 | RENITA NARAYANAN |
| 14 | ONG YU YANG | 14 | TAN JIA YUN |
| 15 | SIMMARJIT SINGH | 15 | TANG KAR KHEI |
| 16 | SUMANT SUBRAMANIAM | 16 | TEH KAI WEN |
| 17 | TAN CHEE WEI | 17 | WONG MEI JEN |
| 18 | TAN JUNG FENG | 18 | |
| 19 | TEONG DUN YAN | 19 | |
| 20 | FONG YIT SAN | 20 | |
| 21 | JUSTIN ONG | 21 | |
| 22 | GOH SEI HUI 7.FONG YIT HO | 22 | |
| UNDER 14 | |||
| No | Boys | No | Girls |
| 1 | ALBERT ANG KELIANG | 1 | CHUAH YI NING |
| 2 | ALEXANDER HOON THIEN QING | 2 | EE SUN XIN |
| 3 | CHAN ZHI LIANG | 3 | FADHILAH ROSLAN |
| 4 | CHEE KIT WIN | 4 | FATIN MASYITAH MAS’UD |
| 5 | CHONG KAR GUAN | 5 | FATIN SAKINAH BT RADZI |
| 6 | COLIN CHAN GUO GIN | 6 | HOH TJIN HUI |
| 7 | EE KONG YUN | 7 | NG JING JIA |
| 8 | EZAQ DZAFRIEUDIN B. MOHD ZAKI | 8 | NURUL IZZATI MIOR ISA |
| 9 | THARAUN SHARMA | 9 | PAVITRANAYAGI A/P JAYAMURTHEY |
| 10 | GABRIEL SOONG MUN HEY | 10 | SARIKE SUBRAMANIAM |
| 11 | HEW ZHEN JING | 11 | TAN SUE SANNE |
| 12 | KHOO CHUNG HAW | 12 | TEH DE ZEN |
| 13 | LIEW ZHEN YUAN | 13 | VERONICA SHALINI A/P CHARLES ANTHONY PAUL |
| 14 | LIM CHIN SHEN | 14 | |
| 15 | LIM JING HONG | 15 | |
| 16 | LOONG JOON ZHUAN | 16 | |
| 17 | MOHAMAD AZERI B. MOHD ANUAR | 17 | |
| 18 | MUHAMMAD HAFIZI MUHAMAD | 18 | |
| 19 | NG WAI HONG | 19 | |
| 20 | NICHOLAS CHONG ING HOOI | 20 | |
| 21 | NIZAMUDDIN BIN SAMSURI | 21 | |
| 22 | P’NG REN CHI | 22 | |
| 23 | SHANKAR KATHIR VELU | 23 | |
| 24 | SHREYES SUBRAMANAIM | 24 | |
| 25 | TAN YONG ZHAO | 25 | |
| 26 | TURIYA DEVA A/L SINNATHAMBY | 26 | |
| 27 | WILLIAM LEE KAH HOWE | 27 | |
| 28 | WONG HAO | 28 | |
| 29 | YAP WING HENG | 29 | |
| 30 | YEAP ENG CHIAM | 30 | |
Malaysia (1,531)
Unknown Country (1,293)
United States (665)
Taiwan (257)
Russian Federation (45)
Japan (39)
Romania (26)
Hong Kong (16)
Germany (16)
Canada (15)


