<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Methodist Boys’ Secondary School Kuala Lumpur</title>
	<atom:link href="http://mbsskl.edu.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbsskl.edu.my</link>
	<description>Est. 1897, Cluster School School of Excellence</description>
	<lastBuildDate>Wed, 08 May 2013 00:25:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>8th MBSSKL Open Chess Tournament 2013</title>
		<link>http://mbsskl.edu.my/blog/2013/05/08/8th-mbsskl-open-chess-tournament-2013/</link>
		<comments>http://mbsskl.edu.my/blog/2013/05/08/8th-mbsskl-open-chess-tournament-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:21:49 +0000</pubDate>
		<dc:creator>zukhairiza@mbsskl.edu.my</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1495</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2013/05/08/8th-mbsskl-open-chess-tournament-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Record Best for SPM 2012 But&#8230;..</title>
		<link>http://mbsskl.edu.my/blog/2013/04/24/a-record-best-for-spm-2012-but/</link>
		<comments>http://mbsskl.edu.my/blog/2013/04/24/a-record-best-for-spm-2012-but/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 06:31:00 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1476</guid>
		<description><![CDATA[The recently released SPM 2012 results saw MBSSKL achieving a record best in terms of the school average grade &#8211; 2.65. The previous best was 2.76 in 2011. With this result, MBSSKL retained its position as a top 10 school in KL, just behind the fully controlled and residential schools (Sekolah Asrama Penuh). However, there [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2013/04/24/a-record-best-for-spm-2012-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STPM 2012: Four out of 18 top students in the country are from MBSSKL</title>
		<link>http://mbsskl.edu.my/blog/2013/04/23/stpm-2012-four-out-of-18-top-students-in-the-country-are-from-mbsskl/</link>
		<comments>http://mbsskl.edu.my/blog/2013/04/23/stpm-2012-four-out-of-18-top-students-in-the-country-are-from-mbsskl/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:49:00 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1464</guid>
		<description><![CDATA[It was a year of superb performance by the top STPM students in MBSSKL. Four of them made it to the national list (only 18 in the country) and were duly recognized in the award ceremony on 18 March 2013. The four of them are Ng Candy, Chong Keen Kok, Lew Ruenn Shen and Phoon [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2013/04/23/stpm-2012-four-out-of-18-top-students-in-the-country-are-from-mbsskl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Successful Form 1 Students Under the Board of Governors Intake for 2013</title>
		<link>http://mbsskl.edu.my/blog/2013/02/28/list-of-successful-form-1-students-under-the-board-of-governors-intake-for-2013/</link>
		<comments>http://mbsskl.edu.my/blog/2013/02/28/list-of-successful-form-1-students-under-the-board-of-governors-intake-for-2013/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 03:05:35 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1453</guid>
		<description><![CDATA[The following students have been endorsed by the State Education Department under the intake by the Board of Governors for Form 1, 2013. Please note that there is another administrative procedure which need to be undertaken by the parents, as instructed by the department. The usual transfer form PUA 275 (which can be downloaded from [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2013/02/28/list-of-successful-form-1-students-under-the-board-of-governors-intake-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jadual Waktu Ujian Selaras Mac 2013</title>
		<link>http://mbsskl.edu.my/blog/2013/02/25/jadual-waktu-ujian-selaras-mac-2013/</link>
		<comments>http://mbsskl.edu.my/blog/2013/02/25/jadual-waktu-ujian-selaras-mac-2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 04:35:44 +0000</pubDate>
		<dc:creator>zukhairiza@mbsskl.edu.my</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1443</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2013/02/25/jadual-waktu-ujian-selaras-mac-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesyuarat Agung PIBG MBSSKL 2013</title>
		<link>http://mbsskl.edu.my/blog/2013/02/25/mesyuarat-agung-pibg-mbsskl-2013/</link>
		<comments>http://mbsskl.edu.my/blog/2013/02/25/mesyuarat-agung-pibg-mbsskl-2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 02:59:58 +0000</pubDate>
		<dc:creator>zukhairiza@mbsskl.edu.my</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1438</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2013/02/25/mesyuarat-agung-pibg-mbsskl-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acara  Merentas Desa MBSSKL 2013</title>
		<link>http://mbsskl.edu.my/blog/2013/02/19/acara-merentas-desa-mbsskl-2013/</link>
		<comments>http://mbsskl.edu.my/blog/2013/02/19/acara-merentas-desa-mbsskl-2013/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 01:25:41 +0000</pubDate>
		<dc:creator>zukhairiza@mbsskl.edu.my</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1423</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2013/02/19/acara-merentas-desa-mbsskl-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMR 2012 &#8211; Another Year of Excellence for MBSSKL</title>
		<link>http://mbsskl.edu.my/blog/2012/12/26/pmr-2012-another-year-of-excellence-for-mbsskl/</link>
		<comments>http://mbsskl.edu.my/blog/2012/12/26/pmr-2012-another-year-of-excellence-for-mbsskl/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 06:56:41 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1367</guid>
		<description><![CDATA[The recent PMR 2012  saw MBSSKL producing another set of excellent results. With an average grade of 1.63, it was an improvement over last year&#8217;s results.  More than 23% of the students scored straight As and another 43.15% had 7As or 8As. All subjects showed improvement except Chinese Language, Living Skills, Mathematics and Islamic Studies. [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/12/26/pmr-2012-another-year-of-excellence-for-mbsskl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
