<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Methodist Boys’ Secondary School Kuala Lumpur</title>
	<atom:link href="http://mbsskl.edu.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbsskl.edu.my</link>
	<description>Est. 1897, Cluster School School of Excellence</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Makluman: Internal Exam Timetables</title>
		<link>http://mbsskl.edu.my/blog/2012/01/31/makluman-internal-exam-timetables/</link>
		<comments>http://mbsskl.edu.my/blog/2012/01/31/makluman-internal-exam-timetables/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:32:50 +0000</pubDate>
		<dc:creator>zukhairiza@mbsskl.edu.my</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1228</guid>
		<description><![CDATA[Pelajar dan ibu bapa boleh membuat rujukan jadual waktu peperiksaan Selaras 2012 di http://mbsskl.edu.my/student-affairs-2/internal-examination-timetables/
Sekian.
]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/01/31/makluman-internal-exam-timetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application to Form 1 in MBSSKL under Asrama 1 Malaysia</title>
		<link>http://mbsskl.edu.my/blog/2012/01/06/application-to-form-1-in-mbsskl-under-asrama-1-malaysia/</link>
		<comments>http://mbsskl.edu.my/blog/2012/01/06/application-to-form-1-in-mbsskl-under-asrama-1-malaysia/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:11:05 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1219</guid>
		<description><![CDATA[Again the school is proud to be selected by the Ministry of Education to be one of the placement schools for the Asrama 1Malaysia students for Form 1 this year. The criteria for entry is a minimum 4A/1B for students from the SK and 6A/1B for those from the SJKC/SJKT. The quota for MBSSKL is [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/01/06/application-to-form-1-in-mbsskl-under-asrama-1-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMR 2011: Commendable Results</title>
		<link>http://mbsskl.edu.my/blog/2012/01/01/pmr-2011-commendable-results/</link>
		<comments>http://mbsskl.edu.my/blog/2012/01/01/pmr-2011-commendable-results/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:23:50 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1204</guid>
		<description><![CDATA[MBSSKL has commendable results for the PMR 2011. With an average grade of 1.67, it is still one the top 10 schools in KL though it is a slight drop from the historical best of 1.59 of 2010. A total of 200 students sat for this examination this year and of these, 26% scored straight [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/01/01/pmr-2011-commendable-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intake of Form 1 Students for 2012 Under the Board of Governors</title>
		<link>http://mbsskl.edu.my/blog/2011/12/12/intake-of-form-1-students-under-the-board-of-governors/</link>
		<comments>http://mbsskl.edu.my/blog/2011/12/12/intake-of-form-1-students-under-the-board-of-governors/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:28:51 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Board of Governors]]></category>
		<category><![CDATA[Form 1]]></category>
		<category><![CDATA[intake 2012]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1195</guid>
		<description><![CDATA[The following students have been endorsed by the Board of Governors for placement in Form 1 for 2012. As MBSSKL is a missionary school, the board has decided that priority be given to Methodist and Christian boys with above average UPSR results and achievement in extra curriculum activities. For the sake of transparency the profile [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2011/12/12/intake-of-form-1-students-under-the-board-of-governors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Students for Form 1 Intake for 2012: Niche Areas</title>
		<link>http://mbsskl.edu.my/blog/2011/12/12/successful-students-for-form-1-intake-for-2012-niche-areas/</link>
		<comments>http://mbsskl.edu.my/blog/2011/12/12/successful-students-for-form-1-intake-for-2012-niche-areas/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:31:59 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[form 1 intake 2012]]></category>
		<category><![CDATA[niche areas]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1192</guid>
		<description><![CDATA[The following students are successful for the intake of Form 1 for 2012 under the Niche Areas of this school. Though the selection is based on their achievement in the niche areas, their UPSR results also have some bearing on the selection. There are a few students with outstanding achievement in Robotics but were not [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2011/12/12/successful-students-for-form-1-intake-for-2012-niche-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful students for Form 1 Intake 2012: Controlled Students</title>
		<link>http://mbsskl.edu.my/blog/2011/12/12/successful-students-for-form-1-intake-2012-controlled-students/</link>
		<comments>http://mbsskl.edu.my/blog/2011/12/12/successful-students-for-form-1-intake-2012-controlled-students/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:49:56 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[controlled students]]></category>
		<category><![CDATA[form 1 intake]]></category>
		<category><![CDATA[intake 2012]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1187</guid>
		<description><![CDATA[The state department has selected students based on the UPSR results of 2011 and the list of successful students for this school are:
1. Tan Soon Wei
2. Thayalan
3. Khoo Theng Pang
4. Lee Zong Cheng
5. How Han Yang
6. Kow Jia Jin
7. Chua Bing Tong
8. Ang Tsu Jien
9. Jegathisan a/l Jeeva
10. Yee Zhuan Cheng
11. Mark Alexis Chui Jihnming
12. [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2011/12/12/successful-students-for-form-1-intake-2012-controlled-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBSSKL is the 2011 Mighty Minds (Science) National Champion</title>
		<link>http://mbsskl.edu.my/blog/2011/10/18/mbsskl-is-the-2011-mighty-minds-science-national-champion/</link>
		<comments>http://mbsskl.edu.my/blog/2011/10/18/mbsskl-is-the-2011-mighty-minds-science-national-champion/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:57:58 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1179</guid>
		<description><![CDATA[MBSSKL is proud to announce that the U-15 boys emerged as the new Mighty Minds National Champion. After emerging as the KL Champion early this year, our U-15 boys battled with other state champions on 15-16 October to win the coveted title. For further reading click on the link below
Article 1
Article 2

]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2011/10/18/mbsskl-is-the-2011-mighty-minds-science-national-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intake of Methodist Boys For Form 1 in 2012</title>
		<link>http://mbsskl.edu.my/blog/2011/10/09/intake-of-methodist-boys-for-form-1-in-2012/</link>
		<comments>http://mbsskl.edu.my/blog/2011/10/09/intake-of-methodist-boys-for-form-1-in-2012/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:02:53 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1170</guid>
		<description><![CDATA[Under a new policy by the Ministry of Education, the Board of Governors of Missionary Schools is now given a quota of the new intake of students. MBSSKL hereby invites Methodist Boys to apply for Form 1 for the 2012 session. The guidelines and the application form can be downloaded from the following link:
(a) Guidelines
(b) [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2011/10/09/intake-of-methodist-boys-for-form-1-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

