<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Methodist Boys’ Secondary School Kuala Lumpur</title>
	<atom:link href="http://mbsskl.edu.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbsskl.edu.my</link>
	<description>Est. 1897, Cluster School School of Excellence</description>
	<lastBuildDate>Thu, 03 May 2012 11:12:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pengumuman: Pertukaran Tarikh Hari Anugerah Kecemerlangan</title>
		<link>http://mbsskl.edu.my/blog/2012/05/03/pengumuman-pertukaran-tarikh-hari-anugerah-kecemerlangan/</link>
		<comments>http://mbsskl.edu.my/blog/2012/05/03/pengumuman-pertukaran-tarikh-hari-anugerah-kecemerlangan/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:12:00 +0000</pubDate>
		<dc:creator>zukhairiza@mbsskl.edu.my</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1290</guid>
		<description><![CDATA[Tarikh: 12 April 2012
Tempat: Dewan Sekolah MBSSKL
Pihak sekolah memohon maaf atas segala kesulitan yang dihadapi. Sekian Terima Kasih
]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/05/03/pengumuman-pertukaran-tarikh-hari-anugerah-kecemerlangan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPM 2011: A Record Breaking Year</title>
		<link>http://mbsskl.edu.my/blog/2012/04/02/spm-2011-a-record-breaking-year/</link>
		<comments>http://mbsskl.edu.my/blog/2012/04/02/spm-2011-a-record-breaking-year/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:26:52 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[historical best]]></category>
		<category><![CDATA[record breaking]]></category>
		<category><![CDATA[spm 2011]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1278</guid>
		<description><![CDATA[It was a year when examination records fall like ten pins. Never before MBSSKL breached the 3.0 mark in the average grade for the SPM. We did and the average grade was 2.76 (the lower the better) putting us ahead of all partially controlled schools like CBN, VI, St John&#8217;s and the Seri Bintang Schools. [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/04/02/spm-2011-a-record-breaking-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STPM 2011: Another Fantastic Year for MBSSKL</title>
		<link>http://mbsskl.edu.my/blog/2012/03/14/stpm-2011-another-fantastic-year-for-mbsskl/</link>
		<comments>http://mbsskl.edu.my/blog/2012/03/14/stpm-2011-another-fantastic-year-for-mbsskl/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:10:42 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[cgpa]]></category>
		<category><![CDATA[stpm 2011]]></category>
		<category><![CDATA[top students]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1248</guid>
		<description><![CDATA[The STPM 2011 results which were announced recently saw two MBSSKL students, Eric Khong and Lim May Teng making national headlines. They were amongst the top 12 students in the nation with 5A&#8217;s. Though the school Cumulative Grade Point Average (CGPA) at 2.75 was slightly lower than last year&#8217;s, it was one of the best [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/03/14/stpm-2011-another-fantastic-year-for-mbsskl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesyuarat Agung PIBG 2012</title>
		<link>http://mbsskl.edu.my/blog/2012/02/24/mesyuarat-agung-pibg-2012/</link>
		<comments>http://mbsskl.edu.my/blog/2012/02/24/mesyuarat-agung-pibg-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:14:48 +0000</pubDate>
		<dc:creator>zukhairiza@mbsskl.edu.my</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1244</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/02/24/mesyuarat-agung-pibg-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBSSKL is a 5 star Smart School Again!</title>
		<link>http://mbsskl.edu.my/blog/2012/02/09/msskl-is-a-5-star-smart-school-again/</link>
		<comments>http://mbsskl.edu.my/blog/2012/02/09/msskl-is-a-5-star-smart-school-again/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:02:40 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[smart school]]></category>
		<category><![CDATA[SSQS]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1231</guid>
		<description><![CDATA[Once again, MBSSKL is ranked a 5 star Smart School by the Ministry of Education under the Smart School Qualifying Standards (SSQS) for 2011. This advancement is mainly self made, as we are not entitled to many privileges of other government schools like the computer laboratory, the self-access centre and the entitlement of the ICT [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/02/09/msskl-is-a-5-star-smart-school-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makluman: Internal Exam Timetables</title>
		<link>http://mbsskl.edu.my/blog/2012/01/31/makluman-internal-exam-timetables/</link>
		<comments>http://mbsskl.edu.my/blog/2012/01/31/makluman-internal-exam-timetables/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:32:50 +0000</pubDate>
		<dc:creator>zukhairiza@mbsskl.edu.my</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1228</guid>
		<description><![CDATA[Pelajar dan ibu bapa boleh membuat rujukan jadual waktu peperiksaan Selaras 2012 di http://mbsskl.edu.my/student-affairs-2/internal-examination-timetables/
Sekian.
]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/01/31/makluman-internal-exam-timetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application to Form 1 in MBSSKL under Asrama 1 Malaysia</title>
		<link>http://mbsskl.edu.my/blog/2012/01/06/application-to-form-1-in-mbsskl-under-asrama-1-malaysia/</link>
		<comments>http://mbsskl.edu.my/blog/2012/01/06/application-to-form-1-in-mbsskl-under-asrama-1-malaysia/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:11:05 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1219</guid>
		<description><![CDATA[Again the school is proud to be selected by the Ministry of Education to be one of the placement schools for the Asrama 1Malaysia students for Form 1 this year. The criteria for entry is a minimum 4A/1B for students from the SK and 6A/1B for those from the SJKC/SJKT. The quota for MBSSKL is [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/01/06/application-to-form-1-in-mbsskl-under-asrama-1-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMR 2011: Commendable Results</title>
		<link>http://mbsskl.edu.my/blog/2012/01/01/pmr-2011-commendable-results/</link>
		<comments>http://mbsskl.edu.my/blog/2012/01/01/pmr-2011-commendable-results/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:23:50 +0000</pubDate>
		<dc:creator>wongck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mbsskl.edu.my/?p=1204</guid>
		<description><![CDATA[MBSSKL has commendable results for the PMR 2011. With an average grade of 1.67, it is still one the top 10 schools in KL though it is a slight drop from the historical best of 1.59 of 2010. A total of 200 students sat for this examination this year and of these, 26% scored straight [...]]]></description>
		<wfw:commentRss>http://mbsskl.edu.my/blog/2012/01/01/pmr-2011-commendable-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

